Matches 1 to 8 of 8 for First Name equals AREND
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14393 | b. 3 Jan 1923 | |
2 | ![]() | I12388 | b. 14 Sep 1909 | Utrecht, NLD ![]() |
3 | ![]() | I10678 | b. 4 Dec 1896 | Blokzijl, Overijssel, NLD ![]() |
4 | ![]() | I5985 | b. 28 Sep 1773 | Geesteren, Gelderland, NLD ![]() |
5 | ![]() | I5228 | b. | Ambt-Vollenhove, Overijssel, NLD ![]() |
6 | ![]() | I9017 | b. 18 Oct 1946 | Renkum, Gelderland, NLD ![]() |
7 | ![]() | I1218 | b. 21 May 1889 | Rotterdam, Zuid Holland, NLD ![]() |
8 | ![]() | I12386 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.