Matches 1 to 11 of 11 for First Name contains ANNA MARIA ELISABETH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7534 | b. 26 Oct 1896 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
2 | ![]() | I14218 | b. 1 Sep 1899 | Elsloo, Limburg, NLD ![]() |
3 | ![]() | I14381 | b. 1887 | Amsterdam, Noord Holland, NLD ![]() |
4 | ![]() | I14448 | b. 25 Mar 1919 | Elsloo, Limburg, NLD ![]() |
5 | ![]() | I17798 | ||
6 | ![]() | I302 | b. 31 Dec 1923 | Zeist, Utrecht, NLD ![]() |
7 | ![]() | I16486 | b. 13 May 1874 | Schinnen, Limburg, NLD ![]() |
8 | ![]() | I19299 | b. 12 Feb 1920 | Windraak, Limburg, NLD ![]() |
9 | ![]() | I18258 | b. 6 Nov 1912 | Brunssum, Limburg, NLD ![]() |
10 | ![]() | I12074 | b. 8 Oct 1854 | Weert, Limburg, NLD ![]() |
11 | ![]() | I7428 | b. 10 Dec 1945 | Tilburg, Noord Brabant, NLD ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.