Matches 1 to 28 of 28 for First Name contains CLASINA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I18594 | b. 27 Jul 1829 | Nijmegen, Gelderland, NLD ![]() |
2 | ![]() | I10783 | b. 13 Nov 1881 | Utrecht, NLD ![]() |
3 | ![]() | I5846 | b. 3 Mar 1871 | Utrecht, NLD ![]() |
4 | ![]() | I10244 | ||
5 | ![]() | I324 | b. 10 Aug 1809 | Utrecht, NLD ![]() |
6 | ![]() | I481 | b. 21 May 1885 | Amsterdam, Noord Holland, NLD ![]() |
7 | ![]() | I477 | b. 8 Oct 1880 | Amsterdam, Noord Holland, NLD ![]() |
8 | ![]() | I332 | b. 10 Jan 1843 | Utrecht, NLD ![]() |
9 | ![]() | I480 | b. 24 Mar 1884 | Amsterdam, Noord Holland, NLD ![]() |
10 | ![]() | I9188 | b. 27 Nov 1893 | Hulsel, Noord Brabant, NLD ![]() |
11 | ![]() | I3963 | b. 23 Nov 1908 | Breda, Noord Brabant, NLD ![]() |
12 | ![]() | I18619 | ||
13 | ![]() | I846 | b. 1920 | |
14 | ![]() | I13192 | b. 24 Feb 1933 | Tilburg, Noord Brabant, NLD ![]() |
15 | ![]() | I329 | b. 3 Jul 1811 | Zeist, Utrecht, NLD ![]() |
16 | ![]() | I9332 | b. 2 Jan 1899 | Utrecht, NLD ![]() |
17 | ![]() | I11687 | ||
18 | ![]() | I6395 | b. 22 Jun 1936 | Moergestel, Noord Brabant, NLD ![]() |
19 | ![]() | I18970 | b. 23 Feb 1872 | Arnhem, Gelderland, NLD ![]() |
20 | ![]() | I7444 | b. 6 Mar 1912 | Tilburg, Noord Brabant, NLD ![]() |
21 | ![]() | I7445 | b. 29 Jan 1913 | Tilburg, Noord Brabant, NLD ![]() |
22 | ![]() | I18776 | b. 1796 | Hedikhuizen, Noord Brabant, NLD ![]() |
23 | ![]() | I18631 | b. 5 Jul 1772 | Utrecht, NLD ![]() |
24 | ![]() | I18975 | b. 10 Oct 1899 | Arnhem, Gelderland, NLD ![]() |
25 | ![]() | I18240 | b. 24 Sep 1900 | Werkhoven, Utrecht, NLD ![]() |
26 | ![]() | I20 | b. 20 Apr 1949 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
27 | ![]() | I7230 | b. 6 Aug 1780 | Utrecht, NLD ![]() |
28 | ![]() | I18785 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.