Matches 1 to 31 of 31 for First Name contains JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I18666 | b. 1861 | |
2 | ![]() | I9720 | b. 1841 | |
3 | ![]() | I19169 | b. 27 Jul 1964 | Heerlen, Limburg, NLD ![]() |
4 | ![]() | I9362 | b. 5 Aug 1962 | |
5 | ![]() | I17746 | b. 30 May 1847 | |
6 | ![]() | I9710 | b. 4 Jun 1863 | Ontario, CAN ![]() |
7 | ![]() | I9718 | b. 11 Mar 1901 | |
8 | ![]() | I18683 | b. 1867 | |
9 | ![]() | I2723 | b. 1815 | |
10 | ![]() | I13718 | b. 28 Jan 1942 | Hilversum, Noord Holland, NLD ![]() |
11 | ![]() | I17761 | b. 1850 | |
12 | ![]() | I4746 | ||
13 | ![]() | I17205 | b. 1865 | Ohio, USA ![]() |
14 | ![]() | I17774 | b. 1871 | |
15 | ![]() | I10563 | b. 4 Aug 1875 | Dauphin County, Pennsylvania, USA ![]() |
16 | ![]() | I4735 | b. 6 May 1851 | Weisenheim am Sand, GER ![]() |
17 | ![]() | I11459 | b. 7 Jun 1908 | |
18 | ![]() | I17768 | b. 6 Oct 1838 | |
19 | ![]() | I10567 | b. 6 Feb 1824 | Gratz, Pennsylvania, USA ![]() |
20 | ![]() | I10557 | b. 4 Oct 1943 | |
21 | ![]() | I18693 | b. 2 Dec 1880 | Saratov, RUS ![]() |
22 | ![]() | I18691 | b. 24 Jan 1910 | |
23 | ![]() | I4797 | ||
24 | ![]() | I4667 | b. 14 Jun 1927 | Reading, Ohio, USA ![]() |
25 | ![]() | I4745 | b. 23 Dec 1928 | Wheeling, West Virginia, USA ![]() |
26 | ![]() | I8313 | b. 17 Mar 1914 | Semarang, IND ![]() |
27 | ![]() | I7477 | ||
28 | ![]() | I10430 | b. 1919 | Medford, Massachusetts, USA ![]() |
29 | ![]() | I17794 | ||
30 | ![]() | I13881 | b. 7 Jul 1907 | Utrecht, NLD ![]() |
31 | ![]() | I11451 | b. 14 Feb 1938 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.