Matches 1 to 18 of 18 for First Name contains KATHARINA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I19142 | b. 26 Dec 1898 | Euchen, GER ![]() |
2 | ![]() | I8745 | b. 22 Nov 1887 | Heerlen, Limburg, NLD ![]() |
3 | ![]() | I9348 | b. 10 Apr 1846 | Scherpenisse, Zeeland, NLD ![]() |
4 | ![]() | I14543 | ||
5 | ![]() | I17190 | b. 20 Nov 1797 | Weisenheim am Sand, GER ![]() |
6 | ![]() | I17819 | ||
7 | ![]() | I14905 | b. 7 Mar 1915 | Kerkrade, Limburg, NLD ![]() |
8 | ![]() | I12703 | b. 1892 | Amsterdam, Noord Holland, NLD ![]() |
9 | ![]() | I16866 | b. 5 Dec 1890 | Horde, DE ![]() |
10 | ![]() | I9143 | b. 30 Mar 1730 | Schinveld, Limburg, NLD ![]() |
11 | ![]() | I9372 | b. 10 May 1883 | Ammerstol, Zuid Holland, NLD ![]() |
12 | ![]() | I18443 | ||
13 | ![]() | I4884 | ||
14 | ![]() | I4658 | b. 17 Aug 1750 | Herchenrode, DE ![]() |
15 | ![]() | I6609 | b. 13 Jun 1919 | Kempen, GER ![]() |
16 | ![]() | I14569 | b. 10 Aug 1908 | |
17 | ![]() | I3136 | b. 25 May 1874 | Molenberseel, BE ![]() |
18 | ![]() | I18307 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.