Matches 1 to 13 of 13 for Last Name equals ALBERS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15938 | ||
2 | ![]() | I3611 | b. 27 Jun 1885 | Nijmegen, Gelderland, NLD ![]() |
3 | ![]() | I3619 | b. 23 Dec 1887 | Nijmegen, Gelderland, NLD ![]() |
4 | ![]() | I15943 | ||
5 | ![]() | I3625 | b. 21 Jan 1813 | Nijmegen, Gelderland, NLD ![]() |
6 | ![]() | I3618 | b. 2 Aug 1886 | Nijmegen, Gelderland, NLD ![]() |
7 | ![]() | I3616 | b. 13 Mar 1881 | Nijmegen, Gelderland, NLD ![]() |
8 | ![]() | I3617 | b. 19 Jul 1883 | Nijmegen, Gelderland, NLD ![]() |
9 | ![]() | I3612 | b. 6 Jan 1850 | Nijmegen, Gelderland, NLD ![]() |
10 | ![]() | I15930 | ||
11 | ![]() | I4992 | ||
12 | ![]() | I3614 | b. 1 Oct 1878 | Nijmegen, Gelderland, NLD ![]() |
13 | ![]() | I3615 | b. 24 Sep 1879 | Nijmegen, Gelderland, NLD ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.