Name | Elisabeth Brower | |
Born | 13 Jan 1851 | |
Gender | Female | |
Died | 1938 | |
Age | 86 years | |
Person ID | I17776 | Lautenslager |
Last Modified | 2 Jul 2022 |
Family | John Henry Neftclin Laudenslager, b. 6 Oct 1838, d. 1910 (Age 71 years) | |||
Married | 16 Feb 1869 | |||
Children |
|
|||
Last Modified | 2 Jul 2022 | |||
Family ID | F5680 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.