Matches 1 to 8 of 8 for Last Name equals FRUNEAUX
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17551 | b. 12 Aug 1892 | Soerabaja, IND ![]() |
2 | ![]() | I17555 | b. 4 Feb 1838 | Soerabaja, IND ![]() |
3 | ![]() | I17553 | b. 31 Jul 1900 | Soerabaja, IND ![]() |
4 | ![]() | I17549 | b. 12 Aug 1864 | Soerabaja, IND ![]() |
5 | ![]() | I17548 | ||
6 | ![]() | I17554 | b. 12 Sep 1902 | Soerabaja, IND ![]() |
7 | ![]() | I9934 | b. 25 Oct 1908 | Soerabaja, IND ![]() |
8 | ![]() | I17552 | b. 21 Feb 1898 | Soerabaja, IND ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.