Name | Johanna Gerdis | |
Gender | Female | |
Person ID | I11025 | Lautenslager |
Last Modified | 12 Jul 2019 |
Family | Martinus Johannes van der Horst, b. 28 Nov 1845, Overschie, Zuid Holland, NLD , d. 5 Dec 1913, Overschie, Zuid Holland, NLD (Age 68 years) | |
Last Modified | 12 Jul 2019 | |
Family ID | F3508 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.