Name | Catharina Elisabeth Hulshorst | |
Gender | Female | |
Person ID | I8827 | Lautenslager |
Last Modified | 26 Mar 2019 |
Family | Gerardus Wilhelmus van Meurs, b. 23 Aug 1836, Nijmegen, Gelderland, NLD , d. 24 Oct 1873, Nijmegen, Gelderland, NLD (Age 37 years) | |
Last Modified | 26 Mar 2019 | |
Family ID | F2840 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Bernd Lautenslager. | Data Protection Policy.