Matches 1 to 50 of 69 for Last Name equals Laudenslager
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11468 | b. 27 Nov 1863 | |
2 | ![]() | I17770 | b. 20 Aug 1857 | |
3 | ![]() | I11461 | b. 17 Nov 1916 | |
4 | ![]() | I11458 | b. 16 Sep 1906 | |
5 | ![]() | I11434 | b. | Middletown, Pennsylvania, USA ![]() |
6 | ![]() | I10575 | b. 14 Dec 1798 | Lykens Township, Pennsylvania, USA ![]() |
7 | ![]() | I17753 | b. 16 Jan 1874 | Dauphin County, Pennsylvania, USA ![]() |
8 | ![]() | I11452 | b. 10 Dec 1894 | |
9 | ![]() | I11416 | b. 8 Feb 1934 | |
10 | ![]() | I10565 | b. 1847 | |
11 | ![]() | I17758 | b. 1 Dec 1888 | Dauphin County, Pennsylvania, USA ![]() |
12 | ![]() | I17762 | b. 23 Oct 1819 | |
13 | ![]() | I17759 | b. 8 Feb 1890 | Dauphin County, Pennsylvania, USA ![]() |
14 | ![]() | I17772 | b. 9 Nov 1862 | |
15 | ![]() | I17755 | b. 17 Sep 1880 | Dauphin County, Pennsylvania, USA ![]() |
16 | ![]() | I11466 | b. 24 Dec 1853 | |
17 | ![]() | I17750 | b. 14 Jun 1871 | Dauphin County, Pennsylvania, USA ![]() |
18 | ![]() | I11464 | b. 18 Nov 1850 | |
19 | ![]() | I11453 | b. 11 Mar 1896 | |
20 | ![]() | I10556 | b. 24 Aug 1924 | |
21 | ![]() | I11469 | b. 15 Aug 1868 | |
22 | ![]() | I11456 | b. 9 May 1901 | |
23 | ![]() | I17756 | b. 14 May 1882 | Dauphin County, Pennsylvania, USA ![]() |
24 | ![]() | I17777 | b. 1879 | |
25 | ![]() | I11467 | b. 15 May 1858 | |
26 | ![]() | I17749 | b. 13 Oct 1869 | Dauphin County, Pennsylvania, USA ![]() |
27 | ![]() | I17751 | b. 26 Jul 1872 | Dauphin County, Pennsylvania, USA ![]() |
28 | ![]() | I11455 | b. 12 Nov 1899 | |
29 | ![]() | I10554 | b. 25 Jan 1903 | |
30 | ![]() | I17754 | b. 10 Oct 1877 | Dauphin County, Pennsylvania, USA ![]() |
31 | ![]() | I17774 | b. 1871 | |
32 | ![]() | I10563 | b. 4 Aug 1875 | Dauphin County, Pennsylvania, USA ![]() |
33 | ![]() | I4735 | b. 6 May 1851 | Weisenheim am Sand, GER ![]() |
34 | ![]() | I11459 | b. 7 Jun 1908 | |
35 | ![]() | I17768 | b. 6 Oct 1838 | |
36 | ![]() | I10567 | b. 6 Feb 1824 | Gratz, Pennsylvania, USA ![]() |
37 | ![]() | I10557 | b. 4 Oct 1943 | |
38 | ![]() | I17764 | b. 3 Apr 1823 | |
39 | ![]() | I17745 | b. 14 May 1825 | Gratz, Pennsylvania, USA ![]() |
40 | ![]() | I17199 | b. Jul 1882 | Ohio, USA ![]() |
41 | ![]() | I11414 | b. 14 Jul 1926 | |
42 | ![]() | I10548 | b. 2 Nov 1967 | Halifax, Pennsylvania, USA ![]() |
43 | ![]() | I17771 | b. 11 Oct 1859 | |
44 | ![]() | I17775 | b. 4 Sep 1878 | |
45 | ![]() | I11465 | b. 21 Jul 1852 | Gratz, Pennsylvania, USA ![]() |
46 | ![]() | I4739 | b. 12 Feb 1878 | Bellaire, Ohio, USA ![]() |
47 | ![]() | I17773 | b. 6 Mar 1866 | |
48 | ![]() | I11457 | b. 30 Oct 1904 | |
49 | ![]() | I17763 | b. 17 Dec 1821 | |
50 | ![]() | I10535 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.