Matches 1 to 8 of 8 for Last Name equals O'BRIEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9263 | b. 1861 | |
2 | ![]() | I9255 | b. 1878 | Wisconsin, USA ![]() |
3 | ![]() | I9261 | b. 9 Jun 1868 | |
4 | ![]() | I9256 | b. 16 Aug 1826 | |
5 | ![]() | I9259 | b. 20 Feb 1855 | |
6 | ![]() | I9260 | b. 13 Mar 1865 | |
7 | ![]() | I9258 | b. 27 Feb 1854 | Lafayette County, Wisconsin, USA ![]() |
8 | ![]() | I9262 | b. 15 Feb 1877 | Wisconsin, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.