Matches 1 to 50 of 507 for First Name starts with JOHANNA
1 2 3 4 5 ... 11» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1626 | b. 8 Jan 1890 | Oosterbeek, Gelderland, NLD ![]() |
2 | ![]() | I2123 | b. 12 Jun 1881 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
3 | ![]() | I17255 | b. 1918 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
4 | ![]() | I6481 | b. 1862 | Arnhem, Gelderland, NLD ![]() |
5 | ![]() | I6485 | b. 1872 | Arnhem, Gelderland, NLD ![]() |
6 | ![]() | I7558 | b. 7 Sep 1888 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
7 | ![]() | I3618 | b. 2 Aug 1886 | Nijmegen, Gelderland, NLD ![]() |
8 | ![]() | I8814 | ||
9 | ![]() | I18863 | b. 1922 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
10 | ![]() | I4178 | b. 14 Nov 1916 | Zeldam, Overijssel, NLD ![]() |
11 | ![]() | I11107 | b. 1 Oct 1859 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
12 | ![]() | I15583 | ||
13 | ![]() | I15193 | ||
14 | ![]() | I16359 | b. 20 Apr 1918 | Hoensbroek, Limburg, NLD ![]() |
15 | ![]() | I5246 | b. 30 Mar 1871 | Vlijmen, Noord Brabant, NLD ![]() |
16 | ![]() | I10003 | b. 8 Feb 1864 | Vught, Noord Brabant, NLD ![]() |
17 | ![]() | I9993 | b. 22 Jun 1899 | Vught, Noord Brabant, NLD ![]() |
18 | ![]() | I16322 | b. 9 Dec 1904 | Isselburg, DE ![]() |
19 | ![]() | I8054 | b. 4 Mar 1916 | Bergh, Gelderland, NLD ![]() |
20 | ![]() | I1375 | ||
21 | ![]() | I1390 | b. 11 Jul 1883 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
22 | ![]() | I8670 | b. 21 May 1913 | |
23 | ![]() | I6514 | ||
24 | ![]() | I9848 | b. 24 Feb 1913 | Amsterdam, Noord Holland, NLD ![]() |
25 | ![]() | I588 | b. 25 Aug 1919 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
26 | ![]() | I148 | b. 10 May 1944 | Alphen en Riel, Noord Brabant, NLD ![]() |
27 | ![]() | I8370 | b. 30 Sep 1897 | Utrecht, NLD ![]() |
28 | ![]() | I8380 | b. 1880 | Utrecht, NLD ![]() |
29 | ![]() | I11028 | b. 24 Jan 1910 | Breda, Noord Brabant, NLD ![]() |
30 | ![]() | I9297 | b. 22 Jul 1870 | Nijkerk, Gelderland, NLD ![]() |
31 | ![]() | I15396 | b. 15 Jan 1924 | Monster, Zuid Holland, NLD ![]() |
32 | ![]() | I11120 | b. 16 Oct 1877 | 's-Hertogenbosch, Noord Brabant, NLD ![]() |
33 | ![]() | I6234 | b. 22 Aug 1888 | Rotterdam, Zuid Holland, NLD ![]() |
34 | ![]() | I15166 | b. 14 Dec 1806 | Geesteren, Overijssel, NLD ![]() |
35 | ![]() | I2975 | b. 30 Mar 1844 | Loon op Zand, Noord Brabant, NLD ![]() |
36 | ![]() | I19022 | b. 26 Feb 1898 | Velp, Noord Brabant, NLD ![]() |
37 | ![]() | I10780 | b. 1 Sep 1805 | Utrecht, NLD ![]() |
38 | ![]() | I17866 | b. 14 Apr 1887 | Schiedam, Zuid Holland, NLD ![]() |
39 | ![]() | I17167 | ||
40 | ![]() | I18737 | ||
41 | ![]() | I12202 | b. 13 Mar 1869 | Tilburg, Noord Brabant, NLD ![]() |
42 | ![]() | I11314 | b. 30 Jan 1912 | Gestel, Noord Braband, NLD ![]() |
43 | ![]() | I18090 | b. 1823 | |
44 | ![]() | I2438 | b. 11 Nov 1886 | Goes, Zeeland, NLD ![]() |
45 | ![]() | I14801 | b. 24 Jan 1871 | Aarle-Rixtel, Noord Brabant, NLD ![]() |
46 | ![]() | I17101 | ||
47 | ![]() | I18794 | b. 19 Jun 1935 | Tilburg, Noord Brabant, NLD ![]() |
48 | ![]() | I6379 | b. 12 Jun 1909 | Koudekerke, Zeeland, NLD ![]() |
49 | ![]() | I3558 | ||
50 | ![]() | I3740 | b. 11 Jan 1931 | Hoogeveen, Drenthe, NLD ![]() |
1 2 3 4 5 ... 11» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Bernd Lautenslager. | Data Protection Policy.